New leads
28
↑ 18.4%vs. last week
Tuesday · August 11
Track demand, dispatch inspections, and keep every homeowner moving.
Newest inquiries across all service areas
| Homeowner | County | Issue | Status | Priority | |
|---|---|---|---|---|---|
MMMia Morales12 min ago | Pinellas | Storm damage | New | High | |
DCDavid Coleman41 min ago | Pasco | Active leak | Inspection | High | |
AGAnelise Grant1 hr ago | Pinellas | Replacement | Contacted | Medium | |
TBTerrell Brooks2 hrs ago | Tampa | Hail damage | Proposal | Medium | |
CRCarmen Rivera3 hrs ago | Sarasota | General estimate | New | Normal |
Open opportunities by service area
4 inspections · 1 estimate
Three items due today
Capture a homeowner inquiry for follow-up.